| Volume Size Limit | 30000MB |
|---|---|
| Free | 0 |
| Max | 16 |
| Leader | seaweedfs-master-2.seaweedfs-master.seaweedfs:9333 |
| Other Masters |
| Concurrent Connections | 15 |
|---|---|
| Max Volume Id | 8 |
| Up Time | 2h27m12.731954141s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 4 | 2-4 7 | 0 | 4 |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-1.seaweedfs-volume.seaweedfs:8080 | 6 | 1 4-8 | 0 | 6 |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-2.seaweedfs-volume.seaweedfs:8080 | 6 | 1-3 5-6 8 | 0 | 6 |